Patron
Gold Sponsor
Gold Sponsor
Gold Sponsor
Silver Sponsor
Silver Sponsor
Silver Sponsor
Bronze Sponsor
Supporting Organization
Supporting Organisation
Supporting Organization
Supporting Organization
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Exhibitor
Features | Principal Patron | Patron | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Supporting Org | Exhibition Stalls (Indoor) | Exhibition Stalls (Outdoor) |
---|---|---|---|---|---|---|---|---|
Amount in Rs | 7,50,000 | 5,00,000 | 3,00,000 | 2,00,000 | 1,00,000 | 25,000 | 50,000 | 35,000 |
Complimentary Delegates | 15 | 10 | 8 | 6 | 4 | 2 | 2 | 1 |
Product Presentation time | 12 Min | 9 Min | 7 Min | 5 Min | - | - | - | - |
Exhibition Space (Stalls) | 2 | 1 | 1 | 1 | - | - | - | - |
Advertisement in the Souvenir | Front Inner Page | Back Inner Page | Inside Full Page | Inside Full Page | Inside Full Page | Inside Half Page | Inside Full Page | Inside Full Page |
Company Logo will appear in the all brochures | Free | Free | Free | Free | Free | Free | Free | Free |
Welcome Banner at Venue | Free | Free | Free | Free | Free | Free | Free | Free |
Backdrop/Side Wings | Free | Free | Free | Free | Free | Free | Free | Free |
Distribution Of Product Literature Of Delegates | Free | Free | Free | Free | Free | - | Free | Free |
Digital Media Partner